1990-01-01
Research Log - Medora F. Gilliland
See also School Records.
Date | Source | Link |
---|---|---|
1997 | "Record of Pupils, Colo. M. & B. Institute, April 1874 to Sept. 1901." Ledger in office vault, Colorado School for the Deaf and the Blind, 33 North Institute Street, Colorado Springs, Colorado. | View |
1997-Jun-07 | 1880 U.S. census, Custer County, Colorado, Ula Precinct, E.D. 32, page 80, dwellings 29-31, families 29-31 (Allen J. Gilland, William F. Cooley, George F. Smith); National Archives Microfilm T9, Roll 89. | View |
1997-Jun-08 | International Genealogical Index (IGI), May 1988, United States (Texas), Church of Jesus Christ of Latter-Day Saints. Microfiche. (Updated 26 Dec 2004, Internet <www.familysearch.org>.) | View |
1997-Oct-08 | Colorado Genealogical Society, The Colorado Genealogist Index, Volumes I-X, 1939-1949 (Denver, Colorado: the Society, 1969). Colorado Genealogical Society, The Colorado Genealogist Index, Volumes XI-XX, 1950-1959 (Denver, Colorado: the Society, 1974). Colorado Genealogical Society, The Colorado Genealogist Index, Volumes 21-40, 1960-1979 (Denver, Colorado: the Society, 1979?). |
View |
1998-Sep-15 | R. L. and Allie Oldham, "Archuleta County Marriages 1886-1900." Internet <www.rootsweb.com/~coarchul/acmar.htm>. | View |
1998-Dec-10 | Pamela Butler, 'EDMUND "E" BUTLER OF COLONIAL VIRGINIA,' Generation 4, Page 29. Internet <www.familytreemaker.com/users/b/u/t/Pamela-Butler/GENE4-0029.html>. | View |
2000-Aug-22 | John M. Motter, Pagosa Country: The First Fifty Years (no publication place: by the author, 1984. | View |
2000-Sep-26 | U.S. Bureau of Land Management, General Land Office Records, "Land Patent Search" Internet <www.glorecords.blm.gov>. | View |
2000-Nov-30 | 1860 U.S. Census, Hopkins County, Texas, Sulphur Springs, p. 38, dwelling 269, family 267 (Allen Gilliland); National Archives microfilm M653, Roll 1297. | View |
2001-Jan-05 | 1860 U.S. census, Collin County, Texas, precinct 3 (post office McKinney), pp. 96-97 & 109 (handwritten), dwellings 614 & 696, families 646 & 730 (Allen J. Gilliland, John Hunter); National Archives microfilm M653, roll 1291. | View |
2001-Jan-15 | 1920 U.S. census, Rio Arriba County, New Mexico, Chama precinct 19, E.D. 98, sheet 2B, dwellings 49 & 50, families 49 & 50 (Lubelon M. Gililland, John A. Boyer); National Archives Microfilm T625, Roll 1078. | View |
2001-Jun-17 | 1900 U.S. census, Rio Arriba County, New Mexico Territory; Chama precinct 19, E.D. 90, sheet 4A, dwelling 80, family 82 (M. W. Gililland), dwelling 83, family 85 (James Gillind) & dwelling 85, family 87 (N. C. Cooley); National Archives Microfilm T623, Roll 1001. | View |
2001-Jun-18 | 1910 U.S. census, Rio Arriba County, New Mexico, Chama precinct 19, E.D. 165, sheet 4A, dwellings 78 & 79, families 79 & 80 (John F. Boyer & James M. Gililland); National Archives microfilm T624, roll 916. | View |
2002-Mar-01 (a) | 1920 U.S. census, Rio Arriba County, New Mexico, Chama precinct 19, E.D. 98, sheet 5B, dwelling 117, family 123 (James L. Gililland); National Archives microfilm T625, roll 1078. | View |
2002-Mar-01 (b) | 1920 U.S. census, Rio Arriba County, New Mexico, Chama precinct 19, E.D. 98, sheet 3B, dwelling 80, family 82 (James M. Gililland); National Archives microfilm T625, roll 1078. | View |
2002-Aug-15 | 1870 U.S. census, Washington County, Arkansas, Marrs Hill Township, pages 4-5, dwelling 29, family 30 (A. J. Gilland); National Archives microfilm M653, roll 52. | View |
2002-Dec-31 | New Mexico NMDI Project Volunteers, "NEW MEXICO DEATHS 1899-1940," August 19, 2001. Internet <ftp.rootsweb.com/pub/usgenweb/nm/state/vitals/deaths/>. | View |
2004-Mar-12 | Marriage Certificates 1, Rio Arriba County, New Mexico, County Clerk, Tierra Amarilla, New Mexico, 83 (Stevens-Cooley), 257 (Swartout-Cooley). | View |
2004-Mar-15 (a-d) | 1930 U.S. census, Rio Arriba County, New Mexico, Park View precinct 18, E.D. 20-18, sheet 2A, dwelling 28, family 30 (Aloysius R. Albrecht); National Archives microfilm T626, roll 1397. | View |
2004-Mar-15 (e) | 1930 U.S. census, Rio Arriba County, New Mexico, Chama precinct 19, E.D. 19, sheet 7A & 7B, family 164, dwelling 167 (Claude M. Cooley); National Archives microfilm T626, roll 1397. | View |
2004-Mar-15 (f) | 1930 U.S. census, Rio Arriba County, New Mexico, Chama precinct 19, E.D. 19, sheet 2A, dwellings 36 & 40, family 38 & 42 (Earl R. & L. M. Gililland); National Archives microfilm T626, roll 1397. | View |
2004-Mar-15 (g) | 1930 U.S. census, Rio Arriba County, New Mexico, Park View precinct 18, E.D. 20-18, sheet 2A, dwelling 28, family 30 (Mrs. James Gililland with Aloysius R. Albrecht); National Archives microfilm T626, roll 1397. | View |
2004-Mar-15 (h) | 1910 U.S. census, Rio Arriba County, New Mexico Territory, Chama precinct 19, E.D. 165, sheet 2A, dwelling 28, family 29 (John Luther Swartout); National Archives microfilm T624, roll 916. | View |
2004-Mar-15 (i) | 1930 U.S. census, Rio Arriba County, New Mexico, Chama precinct 19, E.D. 19, sheet 2B, dwelling 43, family 46 (Nancy Boyer); National Archives microfilm T626, roll 1397. | View |
2004-Aug-25 | 1885 census, Archuleta County, Colorado, E.D. [1], page 2 & 4, dwellings 17-18 & 46, families 17-18 & 46 (A. J. Gillilland, W. F. Cooley, J. F. Smith); National Archives microfilm M158, roll 2. | View |
2004-Nov-20 (a) | Denver Public Library, Colorado Marriages, 1858-1939, CD-ROM (Denver: Colorado Genealogical Society, 2004). | View |
2004-Nov-20 (b) | Michael L. Gililland, "Transcript and Comments on a letter written by Robert Roy GILLILAND, January 23, 1952." Internet <gililland.net/Stories/doc_005.htm>. | View |
2004-Nov-21 | Pagosa Springs News (Pagosa Springs, Archuleta County, Colorado), Friday, September 8, 1893, p. 1, col. 3. | View |
2004-Nov-28 (a) | Seventh Annual Volume, Colorado State Business Directory, With Colorado Mining Directory and Colorado Live Stock Directory Departments, 1881 (Denver, Colo: J. A. Blake, 1881). Eighth Annual Volume, Colorado State Business Directory, With Colorado Mining Directory and Colorado Live Stock Directory Departments, 1882 (Denver, Col.: J. A. Blake, 1882). Ninth Annual Volume, Colorado State Business Directory, With Colorado Mining Directory and Colorado Live Stock Directory Departments, 1883 (Denver, Colorado: James R. Ives & Co., 1883). Tenth Annual Volume, Colorado State Business Directory, With Colorado Mining Directory and Colorado Live Stock Directory Departments, 1884 (Denver, Colorado: James R. Ives & Co., 1884). Eleventh Annual Volume, Colorado State Business Directory, With Colorado Mining Directory and Colorado Wool Growers Directory Departments, 1885 (Denver, Colorado: James R. Ives & Co., 1885). Twelfth Annual Volume, Colorado State Business Directory, With Colorado Mining Directory, Colorado Live Stock Directory, and Colorado Wool Growers Directory Departments, 1886 (Denver, Colorado: James R. Ives & Co., 1886). |
View |
2004-Nov-28 (b) | Cliff D. Cates, Pioneer History of Wise County, From Red Men to Railroads, Twenty Years of Intrepid History (Decatur, Texas: Wise County Old Settlers' Association, 1907). | View |
2004-Nov-28 (c) | 1900 U.S. census, Rio Arriba County, New Mexico Territory, Chama precinct 19, E.D. 90, sheet 5A, dwelling 121, family 124 (L. M. Gililland); National Archives microfilm T623, roll 1001. | View |
2004-Dec-02 | 1920 U.S. census, Rio Arriba County, New Mexico, Chama precinct 19, E.D. 98, sheet 6A, dwelling 125, family 131 (Claude M. Cooley); National Archives microfilm T625, roll 1078. | View |
2004-Dec-03 | Pagosa Springs News (Pagosa Springs, Archuleta County), Thursday, May 22, 1890, p. 1, col. 2. | View |
2004-Dec-07 (a) | 1900 U.S. census, Archuleta County, Colorado, West Pagosa Springs precinct 5, E.D. 1, sheet 11B, dwelling 222, family 228 (George F. Smith); National Archives microfilm T623, roll 121. | View |
2004-Dec-07 (b) | 1910 U.S. census, Rio Arriba County, New Mexico, Gallegos precinct 34, E.D. 167, sheet 8B, dwelling 161, family 161 (George F. Smith); National Archives microfilm T624, roll 916. | View |
2004-Dec-07 (c) | Colorado Department of Health and Environment, "Colorado Divorce/Dissolution Search." Internet <www.sctc.state.co.us/marriages/divorces.aspx> | View |
2004-Dec-07 (d) | 1910 U.S. census, Mesa County, Colorado, Palisade precinct 13, E.D. 9, sheet 6A, dwelling 119, family 121 (Serena T. Smith); National Archives microfilm T624, roll 122. | View |
2004-Dec-07 (e) | Ann Oldham, "Archuleta County 189_ Tax Roll." Internet <www.rootsweb.com/~coarchul/actax/actax189_.htm> [1890, 1891, 1892, 1893, and 1894] | View |
2004-Dec-12 | Ann Oldham, "Archuleta County Court Records." Internet <www.rootsweb.com/~coarchul/courtrecords.html>. Another copy at <ftp.rootsweb.com/pub/usgenweb/co/archuleta/court/indx1885.txt>. | View |
2004-Dec-14 | 1910 U.S. census, Rio Arriba County, New Mexico Territory, Chama precinct 19, E.D. 165, sheet 4B, dwelling 89, family 90 (Llewellyn M. Gililland); National Archives microfilm T624, roll 916. | View |
Labels: * Basics